BLR/AAS SUCTION LINE ACCUMULATORS


AAS 2 800X800.jpg

GENERALDESCRIPTION
* Suction line accumulators partially eliminate risk of returning cooling gas into compressor in liquid form.
* "U" tube design is used to provide maximum cooler flow, and minimum oil trap.
* It provides excessive cooling of gas in liquid line and quick evaporation of liquid drops coming to liquid trap.
* The system comprises the following;
Long-line systems,
Conversion circuit systems,
Heating pump and defrost applications.
Recommended for liquid coolers.
* Suction line accumulators are used between condenser and compressor.
* Ensure correctness of In & Out signs on suction line accumulators.
Connection Parts of the Product;
* We determined Input and Output connections according to volume of products.
* ODS connection is used in standard products.
* Different connection may be used upon request.
* There is no Safety Valve connection in standard products.
* Safety Valve connection can be provided upon request. 

* Please, contact us for different Safety Valve connections.


TECHNICAL DATA


MODEL
Connection                    A         Height                (mm)B          Fitting Distance    (mm)D      Diameter    (mm)
R-22 TONS  
at +40℉

50%   FULL HOLDING CAPACITY (LBS.)                              

WT (LBS.)


Volume 
(L)
40℉ LIQUID  R22/R134a40℉ LIQUID  R404A/R507
BLR/A-AS 3 841/2233 41.4 7621.51.50 2.00 0.8
BLR/A-AS 3 1055/8254 41.4 76322.00 2.40 1
BLR/A-AS 3 1255/8305 41.4 76332.50 2.90 1.2
BLR/A-AS 3 1263/4305 41.4 76432.50 2.90 1.2
BLR/A-AS 3 1455/8381 41.4 7633.53.00 3.30 1.5
BLR/A-AS 3 1463/4356 41.4 7643.52.75 3.30 1.4
BLR/A-AS 4 641/2152 63.5 10222.52.00 2.80 1
BLR/A-AS 4 655/8152 63.5 10232.52.00 2.80 1
BLR/A-AS 4 105 5/8254 63.5 102343.50 4.60 1.8
BLR/A-AS 4 106 3/4254 63.5 102443.50 4.60 1.8
BLR/A-AS 5 955/8257 70 127465.50 5.10 2.5
BLR/A-AS 5 963/4257 70 127465.50 5.10 2.6
BLR/A-AS 5 97 7/8262 70 1277.365.50 5.10 2.6
BLR/A-AS 5 126 3/4332 70.0 127487.50 6.60 3.5
BLR/A-AS 5 1277/8337 70 1277.387.50 6.60 3.5
BLR/A-AS 5 1377/8358 70 1277.38.58.00 7.10 3.8
BLR/A-AS 5 1391-1/8363 70 127

8.58.00 7.10 3.8
BLR/A-AS 5 1791-1/8465 70 12711.81210.00 8.40 5
BLR/A-AS 5 17111-3/8465 70 12718.81210.00 8.40 5
BLR/A-AS 6 1177/8279 74.7 1277.3109.00 10.00 4.5
BLR/A-AS 6 1377/8330 74.7 1527.31211.00 11.70 5.4
BLR/A-AS 6 1391-1/8330 74.7 15211.81211.00 11.70 5.4
BLR/A-AS 6 14111-3/8 390 85.0 15918.81512.00 12.10 5.8
BLR/A-AS 6 17131-5/8432 85.0 15928.51615.00 15.40 7
BLR/A-AS 6 20131-5/8548 85.0 15928.52016.00 18.10 8.3
BLR/A-AS 6 25131-5/8635 85.0 15928.52520.00 22.60 10

QQ图片20181008152718.png

CONTACT BLUE REFRIGERATION



Ningbo New Blue Energy Technology Co.,Ltd  
A COMPANY OF REFWORLD GROUP

Tel:0574-87036969  
Fax:0574-83005207

Cell:0086-18657457888(WeChat/WhatsApp)  

Website:www.bluerefrigeration.com
www.refworld.com.cn

Factory Add:Changhetang Hemudu Town, Yuyao City,Zhejiang Province  
Sale Office Add: 2 Building,No.788 Jinshan Road,Jiangbei ,Ningbo City
Ningbo New Blue Energy Technology Co.,Ltd  © All rights reserved